| School Type | - | 1AB |
| School Number | - | 08360 |
| School Census Number | - | 01590 |
| Number of Student | - | 3308 |
| Divisional Secretarial Office | - | Biyagama |
| Grama Niladari Office | - | 271, Sapugaskanda |
| Education Division | - | Biyagama |
| Education Zone | - | Kelaniya |
| Province | - | Western |




| Section | - | Number of Classes |
|---|---|---|
| Primary (1-5) | - | 25 |
| Secondary (6-11) | - | 25 |
| AL Science (12-13) | - | 4 |
| AL Commerce (12-13) | - | 6 |
| AL Arts (12-13) | - | 4 |